S.No. | Machine | Capacity | Quantity |
---|---|---|---|
1 | Extruder | 3 Inch | 2 |
2 | Extruder | 2.5 Inch | 1 |
3 | Extruder | 2 Inch | 1 |
4 | Boiler | 500 Pound | 1 |
5 | Valcanisation | 4 X 4 Ft. | 1 |
6 | Alluminium Tray | 3.5 ft | 130 |
7 | Air Compressor | 1 | |
8 | Mixing Mill | 12 X 30 | 1 |
9 | Kneeder | 25 Lt. | 1 |
10 | Generator | 62.5 KV | 1 |
11 | Pneumatic size Cutting Machine | 1 Mtr | 1 |
S.No. | Machine | Capacity | Quantity |
---|---|---|---|
1 | PLC Control Moulding 18 X 18 | 150 Ton | 1 |
2 | COMPRESSION MOULDING | 100 Ton | 1 |
3 | Mixing Mill | 10 x 24 | 1 |
4 | Air Compressor | 1 | |
5 | Weight Machine | 30 Kg. | 1 |
S.No. | Machine | Capacity | Quantity |
---|---|---|---|
1 | GURU HARKISHAN MAKE ( INDIAN ) | 80 Ton | 1 |
2 | GURU HARKISHAN MAKE ( INDIAN ) | 75 Ton | 1 |
3 | ELECTRONICA MAKE ( INDIAN ) | 110 Ton | 1 |
4 | GOLD COIN MAKE (INDIAN) | 120 Ton | 1 |
5 | HAITIAN MAKE ( GERMANY) | 90 Ton | 1 |
INFRASTRUCTURE AVAILABLE FOR EXTRUTION RUBBER UNIT
INFRASTRUCTURAL AVAILABLE FOR RUBBER MOUDING
INFRASTRUCTURAL AVAILABLE FOR PLASTIC INJECTION MOULDING